Number of Sold Properties, Days to Sell, Average Sale Price, and Active Listings of re-sale homes as reported by HAR.com.
ย These statistics include the following communities in 77433:
ย Ashton Woods | Barker Lake |
Blackhorse Ranch | Bridge Creek |
Bridgeland | Canyon Lakes West |
Cypress Creek Lakes | Dunham Pointe |
Fairfield | Lakes of Fairhaven |
Marvida | Miramesa |
Park Creek | Towne Lake |
ย Westgate |
And, these communities in 77429:
Coles Crossing | Cypress Mill |
Cypress Point | Bridge Creek |
Cypress Creek Lakes | Canyon Lakes West |
Lakes of Rosehill | Hidden Arbor |
Lakewood Forest | Lakes on Eldridge |
Park At Arbordale | Longwood Village |
Rock Creek | Ravensway |
Stablewood Farms | Stablegate |
Villages of Cypress Lakes | Sydney Harbour |
Want more detailed information? Let’s talk…
#cypressrealestate #jessicaharlessrealtor